August heat: Fundraising results for tough primaries
Race | Raised in Q2 | Debt | |
---|---|---|---|
Arizona | |||
Rep. Ben Quayle (R) | $530,000 | $1.1 million | $8,500 |
Rep. David Schweikert (R) | $274,000 | $857,000 | $100,000 |
** Rep. Ron Barber (D) | $333,000 | $195,000 | $2,000 |
Matt Heinz (D) | $34,000 | $42,000 | $3,000 |
Florida | |||
Rep. John Mica (R) | $401,000 | $1.3 million | $0 |
Rep. Sandy Adams (R) | $131,000 | $500,000 | $103,000 |
Michigan | |||
Rep. Hansen Clarke (D) | $70,000 | $381,000 | $0 |
Rep. Gary Peters (D) | $316,000 | $813,000 | $0 |
Rep. John Conyers (D) | $133,000 | $142,000 | $51,000 |
Glenn Anderson (D) | $78,000 | $137,000 | $15,000 |
Rep. Fred Upton (R) | $628,000 | $1.9 million | $0 |
Jack Hoogendyk (R) | $44,000 | $34,000 | $4,100 |
Missouri | |||
Rep. Lacy Clay (D) | $198,000 | $420,000 | $0 |
Rep. Russ Carnahan (D) | $187,000 | $366,000 | $0 |
Tennessee | |||
Rep. Chuck Fleischmann (R) | $213,000 | $731,000 | $250,000 |
Weston Wamp (R) | $125,000 | $340,000 | $0 |
Scottie Mayfield (R) | $183,000 | $219,000 | $0 |
** won special election. Info goes from 5/24-7/2 |
Figures have been rounded up/down to the nearest thousand (with the exception of those amounting to less than $10 thousand, those are rounded to nearest hundred).
Copyright 2023 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.