House Races 2008
House Races | |||
Names in bold denotes the winner | |||
Alabama | |||
01 | Jo Bonner (R) | Tommy Fuller (D) | |
02 | Jay Love (R) | Bobby Bright (D) | |
03 | Mike Rogers (R) | Joshua Segall (D) | |
04 | Robert Aderholt (R) | Nicholas Sparks (D) | |
05 | Parker Griffith (D) | Wayne Parker | |
06 | Spencer Bachus (R) | ||
07 | Artur Davis (D) | ||
Alaska | |||
at large |
Don Young (R) | Ethan Berkowitz (D) | |
Arizona | |||
01 | Sydney Hay (R) | Ann Kirkpatrick (D) | |
02 | Trent Franks (R) | John Thrasher (D) | |
03 | John Shadegg (R) |
Bob Lord (D) | |
04 | Ed Pastor (D) | Don Karg (R) | |
05 | Harry Mitchell (D) | David Schweikert (R) | |
06 | Jeff Flake (R) | Rebecca Schneider (D) | |
07 | Raúl Grijalva (D) | Joseph Sweeney (R) | |
08 | Gabrielle Giffords (D) | Tim Bee (R) | |
Arkansas | |||
01 | Marion Berry (D) | ||
02 | Vic Snyder (D) | ||
03 | John Boozman (R) |
||
04 | Mike Ross (D) | ||
California | |||
01 | Mike Thompson (D) | Zane Starkewolf (R) | |
02 | Wally Herger (R) | Jeff Morris (D) | |
03 | Dan Lungren (R) | Bill Durston (D) | |
04 | Tom McClintock (R) | Charlie Brown (D) | |
05 | Doris Matsui (D) | Paul Smith (R) | |
06 | Lynn Woolsey (D) | Mike Halliwell (R) | |
07 | George Miller (D) | Roger Allen Petersen (R) | |
08 | Nancy Pelosi (D) | Dana Walsh (R) | |
09 | Barbara Lee (D) | Charles Hargrave (R) | |
10 | Ellen Tauscher (D) | Nicholas Gerber (R) | |
11 | Jerry McNerney (D) | Dean Andal (R) | |
12 | Jackie Speier (D) | Greg Conlon (R) | |
13 | Pete Stark (D) | Raymond Chui (R) | |
14 | Anna Eshoo (D) | Ronny Santana (R) | |
15 | Mike Honda (D) | Joyce Stoer Cordi (R) | |
16 | Zoe Lofgren (D) | Charel Winston (R) | |
17 | Sam Farr (D) | Jeff Taylor (R) | |
18 | Dennis Cardoza (D) | ||
19 | George Radanovich (R) | ||
20 | Jim Costa (D) | Jim Lopez (R) | |
21 | Devin Nunes (R) | Larry Johnson (D) | |
22 | Kevin McCarthy (R) | ||
23 | Lois Capps (D) | Matt Kokkonen (R) | |
24 | Elton Gallegly (R) | Marta Ann Jorgensen (D) | |
25 | Buck McKeon (R) | Jacquese Conaway (D) | |
26 | David Dreier (R) | Russ Warner (D) | |
27 | Brad Sherman (D) | Navraj Singh (R) | |
28 | Howard Berman (D) | ||
29 | Adam Schiff (D) | Charles Hahn (R) | |
30 | Henry Waxman (D) | ||
31 | Xavier Becerra (D) | ||
32 | Hilda Solis (D) | ||
33 | Diane Watson (D) | David Crowley (R) | |
34 | Lucille Roybal-Allard (D) | Christopher Balding (R) | |
35 | Maxine Waters (D) | Ted Hayes (R) | |
36 | Jane Harman (D) | Brian Gibson (R) | |
37 | Laura Richardson (D) | ||
38 | Grace Napolitano (D) | ||
39 | Linda Sanchez (D) | Diane Lenning (R) | |
40 | Ed Royce (R) | Christina Avalos (D) | |
41 | Jerry Lewis (R) | Tim Prince (D) | |
42 | Gary Miller (R) | Ed Chau (D) | |
43 | Joe Baca (D) | John Roberts (R) | |
44 | Ken Calvert (R) | Bill Hedrick (D) | |
45 | Mary Bono Mack (R) | Julie Bornstein (D) | |
46 | Dana Rohrabacher (R) | Debbie Cook (D) | |
47 | Loretta Sanchez (D) | Rosemarie Avila (R) | |
48 | John Campbell (R) | Steve Young (D) | |
49 | Darrell Issa (R) | Robert Hamilton (D) | |
50 | Brian Bilbray (R) | Nick Leibham (D) | |
51 | Bob Filner (D) | David Lee Joy (R) | |
52 | Duncan D. Hunter (R) | Mike Lumpkin (D) | |
53 | Susan Davis (D) | Michael Crimmins (R) | |
Colorado | |||
01 | Diana DeGette (D) | George Lilly (R) | |
02 | Jared Polis (D) | Scott Starin (R) | |
03 | John Salazar (D) | Wayne Wolf (R) | |
04 | Marilyn Musgrave (R) | Betsy Markey (D) | |
05 | Doug Lamborn (R) | Hal Bidlack (D) | |
06 | Mike Coffman (R) | Hank Eng (D) | |
07 | Ed Perlmutter (D) | John Lerew (R) | |
Connecticut | |||
01 | John Larson (D) | Joseph Visconti (R) | |
02 | Joe Courtney (D) | Sean Sullivan (R) | |
03 | Rosa DeLauro (D) | Boaz “Bo” Itshaky (R) | |
04 | Christopher Shays (R) | Jim Himes (D) | |
05 | Chris Murphy (D) | David Cappiello (R) | |
Delaware | |||
at large |
Michael Castle (R) | Karen Hartley-Nagle (D) | |
Florida | |||
01 | Jeff Miller (R) | Jim Bryan (D) | |
02 | Allen Boyd (D) | Mark Mulligan (R) | |
03 | Corrine Brown (D) | ||
04 | Ander Crenshaw (R) | Jay McGovern (D) | |
05 | Ginny Brown-Waite (R) | John Russell (D) | |
06 | Cliff Stearns (R) | Tim Cunha (D) | |
07 | John Mica (R) | Faye Armitage (D) | |
08 | Ric Keller (R) | Alan Grayson (D) | |
09 | Gus Bilirakis (R) | Bill Mitchell (D) | |
10 | Bill Young (R) | Bob Hackworth (D) | |
11 | Kathy Castor (D) | Eddie Adams Jr. (R) | |
12 | Adam Putnam (R) | Doug Tudor (D) | |
13 | Vern Buchanan (R) | Christine Jennings (D) | |
14 | Connie Mack (R) |
Robert Neeld (D) | |
15 | Bill Posey (R) | Steve Blythe (D) | |
16 | Tim Mahoney (D) | Tom Rooney (R) | |
17 | Kendrick Meek (D) | ||
18 | Ileana Ros-Lehtinen (R) | Annette Taddeo (D) | |
19 | Robert Wexler (D) | Edward Lynch (R) | |
20 | Debbie Wasserman Schultz (D) | ||
21 | Lincoln Diaz-Balart (R) | Raul Martinez (D) | |
22 | Ron Klein (D) | Allen West (R) | |
23 | Alcee Hastings (D) | Marion Thorpe Jr. (R) | |
24 | Tom Feeney (R) | Suzanne Kosmas (D) | |
25 | Mario Diaz-Balart (R) | Joe Garcia (D) | |
Georgia | |||
01 | Jack Kingston (R) | Bill Gillespie (D) | |
02 | Sanford Bishop (D) | Lee Ferrell (R) | |
03 | Lynn Westmoreland (R) | Stephen Camp (D) | |
04 | Hank Johnson (D) | ||
05 | John Lewis (D | ||
06 | Tom Price (R) | Bill Jones (D) | |
07 | John Linder (R) | Doug Heckman (D) | |
08 | Jim Marshall (D) | Rick Goddard (R) | |
09 | Nathan Deal (R) | Jeff Scott (D) | |
10 | Paul Broun (R) | Bob Saxon (D) | |
11 | Phil Gingrey (R) | Hugh “Bud” Gammon (D) | |
12 | John Barrow (D) | John Stone (R) | |
13 | David Scott (D) | Deborah Honeycutt (R) | |
Hawaii | |||
01 | Neil Abercrombie (D) | Steve Tataii (R) | |
02 | Mazie Hirono (D) | Roger Evans (R) | |
Idaho | |||
01 | Bill Sali (R) | Walt Minnick (D) | |
02 | Mike Simpson (R) | Deborah Holmes (D) | |
Illinois | |||
01 | Bobby Rush (D) | Antoine Members (R) | |
02 | Jesse Jackson, Jr. (D) | Anthony Williams (R) | |
03 | Daniel Lipinski (D) | Michael Hawkins (R) | |
04 | Luis Gutierrez (D) | Omar Lopez (Green) | |
05 | Rahm Emanuel (D) | Alan Augustson (Green) | |
06 | Peter Roskam (R) | Jill Morgenthaler (D) | |
07 | Danny Davis (D) | ||
08 | Melissa Bean (D) | Steve Greenberg (R) | |
09 | Jan Schakowsky (D) | Michael Younan (R) | |
10 | Mark Kirk (R) | Dan Seals (D) | |
11 | Martin Ozinga (R) | Debbie Halvorson (D) | |
12 | Jerry Costello (D) | Timmy Richardson (D) | |
13 | Judy Biggert (R) | Scott Harper (D) | |
14 | Bill Foster (D) | Jim Oberweis (R) | |
15 | Tim Johnson (R) | Steve Cox (D) | |
16 | Don Manzullo (R) | Robert Abboud (D) | |
17 | Phil Hare (D) | ||
18 | Aaron Schock (R) | Colleen Callahan (D) | |
19 | John Shimkus (R) | Daniel Navis (D) | |
Indiana | |||
01 | Peter Visclosky (D) | Mark Leyva (R) | |
02 | Joe Donnelly (D) | Luke Puckett (R) | |
03 | Mark Souder (R) | Michael Montagano (D) | |
04 | Steve Buyer (R) | Nels Ackerson (D) | |
05 | Dan Burton (R) | Mary Etta Ruley (D) | |
06 | Mike Pence (R) | Barry Welsh (D) | |
07 | Andre Carson (D) | Jon Elrod (R) | |
08 | Brad Ellsworth (D) | Greg Goode (R) | |
09 | Baron Hill (D) | Mike Sodrel (R) | |
Iowa | |||
01 | Bruce Bradley (D) | David Hartsuch (R) | |
02 | David Loebsack (D) | Mariannette Miller-Meeks (R) | |
03 | Leonard Boswell (D) | Kim Schmett (R) | |
04 | Tom Latham (R) | Becky Greenwald (D) | |
05 | Steve King (R) | Ron Hubler (D) | |
Kansas | |||
01 | Jerry Moran (R) | James Bordonaro (D) | |
02 | Nancy Boyda (D) | Lynn Jenkins (R) | |
03 | Dennis Moore (D) | Nick Jordan (R) | |
04 | Todd Tiahrt (R) | Donald Betts (D) | |
Kentucky | |||
01 | Ed Whitfield (R) | Heather Ryan (D) | |
02 | Brett Guthrie (R) | David Boswell (D) | |
03 | John Yarmuth (D) | Anne Northup (R) | |
04 | Geoff Davis (R) | Michael Kelley (D) | |
05 | Harold Rogers (R) | ||
06 | Ben Chandler (D) | Jon Larson (R) | |
Louisiana | |||
01 | Steve Scalise (R) | Jim Harlan (D) | |
02 | William Jefferson (D)* | Helena Moreno (D) | |
03 | Charlie Melancon (D) | ||
04* | John Fleming (R) | Willie Banks (D) | |
Chris Gorman (R) | Paul Carmouche (D) | ||
05 | Rodney Alexander (R) | ||
06 | Don Cazayoux (D) | Bill Cassidy (R) | Michael Jackson (I) |
07 | Charles Boustany (R) | Don Cravins, Jr. (D) | |
Maine | |||
01 | Chellie Pingree (D) | Charlie Summers (R) | |
02 | Michael Michaud (D) | John Frary (R) | |
Maryland | |||
01 | Andy Harris (R) | Frank Kratovil (D) | |
02 | Dutch Ruppersberger (D) | Richard Matthews (R) | |
03 | John Sarbanes (D) | Thomas Harris (R) | |
04 | Donna Edwards (D) | Peter James (R) | |
05 | Steny Hoyer (D) | Collins Bailey (R) | |
06 | Roscoe Bartlett (R) | Jennifer Dougherty (D) | |
07 | Elijah Cummings (D) | Mike Hargadon (R) | |
08 | Chris Van Hollen (D) | Steve Hudson (R) | |
Massachusetts | |||
01 | John Olver (D) | Bob Feuer (D) | |
02 | Richard Neal (D) | ||
03 | Jim McGovern (D) | ||
04 | Barney Frank (D) | Earl Sholley (R) | |
05 | Niki Tsongas (D) | ||
06 | John Tierney (D) | Richard Baker Jr. (R) | |
07 | Edward Markey (D) | John Cunningham (R) | |
08 | Michael Capuano (D) | ||
09 | Stephen Lynch (D) | ||
10 | Bill Delahunt (D) | ||
Michigan | |||
01 | Bart Stupak (D) | Tom Casperson (R) | |
02 | Pete Hoekstra (R) | Fred Johnson (D) | |
03 | Vernon Ehlers (R) | Henry Sanchez (D) | |
04 | Dave Camp (R) | Andrew Concannon (D) | |
05 | Dale Kildee (D) | Matt Sawicki (R) | |
06 | Fred Upton (R) | ||
07 | Tim Walberg (R) | Mark Schauer (D) | |
08 | Mike Rogers (R) | Bob Alexander (D) | |
09 | Joe Knollenberg (R) | Gary Peters (D) | Jack Kevorkian (I) |
10 | Candice Miller (R) | Robert Denison (D) | |
11 | Thaddeus McCotter (R) | Joseph Larkin (D) | |
12 | Sander Levin (D) | Bert Copple (R) | |
13 | Carolyn Cheeks Kilpatrick (D) | Edward Gubics (R) | |
14 | John Conyers (D) | ||
15 | John Dingell (D) | Jack Lynch (R) | |
Minnesota | |||
01 | Tim Walz (DFL) | Brian Davis (R) | |
02 | John Kline (R) | Steve Sarvi (DFL) | |
03 | Erik Paulsen (R) | Ashwin Madia (DFL) | |
04 | Betty McCollum (DFL) | Ed Matthews (R) | |
05 | Keith Ellison (DFL) | Barb Davis White (R) | |
06 | Michele Bachmann (R) | Elwyn Tinklenberg (DFL) | |
07 | Collin Peterson (DFL) | Glen Menze (R) | |
08 | James Oberstar (DFL) | Michael Cummins (R) | |
Mississippi | |||
01 | Travis Childers (D) | Greg Davis (R) | |
02 | Bennie Thompson (D) | Richard Cook (R) | |
03 | Greg Harper (R) | Joel Gill (D) | |
04 | Gene Taylor (D) | John McCay (R) | |
Missouri | |||
01 | William Lacy Clay (D) | ||
02 | Todd Akin (R) | Bill Haas (D) | |
03 | Russ Carnahan (D) | Chris Sander (R) | |
04 | Ike Skelton (D) | Jeff Parnell (R) | |
05 | Emanuel Cleaver (D) | Jacob Turk (R) | |
06 | Sam Graves (R) | Kay Barnes (D) | |
07 | Roy Blunt (R) | Richard Monroe (D) | |
08 | Jo Ann Emerson (R) | Joe Allen (D) | |
09 | Blaine Luetkemeyer (R) | Judy Baker (D) | |
Montana | |||
MT- AL |
Denny Rehberg (R) | John Driscoll (D) | |
Nebraska | |||
01 | Jeff Fortenberry (R) | Max Yashirin (D) | |
02 | Lee Terry (R) | Jim Esch (D) | |
03 | Adrian Smith (R) | Jay Stoddard (D) | |
Nevada | |||
01 | Shelley Berkley (D) | Kenneth Wegner (R) | |
02 | Dean Heller (R) | Jill Derby (D) | |
03 | Jon Porter (R) | Dina Titus (D) | |
New Hampshire | |||
01 | Carol Shea-Porter (D) | Jeb Bradley (R) | |
02 | Paul Hodes (D) | Jennifer Horn (R) | |
New Jersey | |||
01 | Camille Andrews(D) | Dale Glading (R) | |
02 | Frank LoBiondo (R) | David Kurkowski (D) | |
03 | Chris Myers (R) | John Adler (D) | |
04 | Chris Smith (R) | Josh Zeitz (D) | |
05 | Scott Garrett (R) | Dennis Shulman (D) | |
06 | Frank Pallone (D) | Robert McLeod (R) | |
07 | Leonard Lance (R) | Linda Stender (D) | |
08 | Bill Pascrell (D) |
Roland Straten (R) | |
09 | Steven Rothman (D) | Vincent Micco (R) | |
10 | Donald Payne (D) | ||
11 | Rodney Frelinghuysen (R) | Tom Wyka (D) | |
12 | Rush Holt (D) | Alan Bateman (R) | |
13 | Albio Sires (D) | Joseph Turula (R) | |
New Mexico | |||
01 | Darren White (R) | Martin Heinrich (D) | |
02 | Ed Tinsley (R) | Harry Teague (D) | |
03 | Ben Lujan (D) | Dan East (R) | |
New York | |||
01 | Tim Bishop (D) | Lee Zeldin (R) | |
02 | Steve Israel (D) | Lee Zeldin (R) | |
03 | Peter King (R) | Frank Stalzer (R) | |
04 | Carolyn McCarthy (D) | Graham Long (D) | |
05 | Gary Ackerman (D) | Jack Martins (R) | |
06 | Gregory Meeks (D) | Liz Berney (R) | |
07 | Joseph Crowley (D) | William Britt (R) | |
08 | Jerrold Nadler (D) | Grace Lin (R) | |
09 | Anthony Weiner (D) | ||
10 | Edolphus Towns (D) | Salvatore Grupico (R) | |
11 | Yvette Clarke (D) |
Hugh Carr (R) | |
12 | Nydia Velazquez (D) | Allan Romaguera (R) | |
13 | Bob Straniere (R) | Michael McMahon (D) | |
14 | Carolyn Maloney (D) | Robert Heim (R) | |
15 | Charles Rangel (D) | Ed Daniels (R) | |
16 | Jose Serrano (D) | Ali Mohamed (R) | |
17 | Eliot Engel (D) | Robert Goodman (R) | |
18 | Nita Lowey (D) | Jim Russell (R) | |
19 | John Hall (D) | Kieran Michael Lalor (R) | |
20 | Kirsten Gillibrand (D) | Sandy Treadwell (R) | |
21 | Paul Tonko (D) | Jim Burhmaster (R) | |
22 | Maurice Hinchey (D) | George Phillips (R) | |
23 | John McHugh (R) | Mike Oot (D) | |
24 | Michael Arcuri (D) | Richard Hanna (R) | |
25 | Dale Sweetland (R) | Dan Maffei (D) | |
26 | Chris Lee (R) | Alice Kryzan (D) | |
27 | Brian Higgins (D) | Dan Humiston (R) | |
28 | Louise Slaughter (D) | David Crimmen (R) | |
29 | Randy Kuhl (R) | Eric Massa (D) | |
North Carolina | |||
01 | G.K. Butterfield (D) | ||
02 | Bob Etheridge (D) | ||
03 | Walter Jones (R) | Craig Weber (D) | |
04 | David Price (D) | B.J. Lawson (R) | |
05 | Virginia Foxx (R) | Roy Carter (D) | |
06 | Howard Coble (R) | Teresa Sue Bratton (D) | |
07 | Mike McIntyre (D) | Will Breazeale (R) | |
08 | Robin Hayes (R) | Larry Kissell (D) | |
09 | Sue Myrick (R) | Harry Taylor (D) | |
10 | Patrick McHenry (R) | Daniel Johnson (D) | |
11 | Heath Shuler (D) | Carl Mumpower (R) | |
12 | Melvin Watt (D) | Ty Cobb, Jr. (R) | |
13 | Brad Miller (D) | Hugh Webster (D) | |
North Dakota | |||
at large |
Earl Pomeroy (D) | Duane Sand (R) | |
Ohio | |||
01 | Steve Chabot (R) | Steve Driehaus (D) | |
02 | Jean Schmidt (R) | Victoria Wulsin (D) | |
03 | Mike Turner (R) | Jane Mitakides (D) | |
04 | Jim Jordan (R) | Mike Carroll (D) | |
05 | Bob Latta (R) | George Mays (D) | |
06 | Charlie Wilson (D) | Rich Stobbs (R) | |
07 | Steve Austria (R) | Sharen Neuhardt (D) | |
08 | John Boehner (R) | Nick von Stein (D) | |
09 | Marcy Kaptur (D) | Bradley Leavitt (R) | |
10 | Dennis Kucinich (D) | Jim Trakas (R) | |
11 | Marcia Fudge (D)* | Thomas Pekarek (R) | |
12 | Pat Tiberi (R) | David Robinson (D) | |
13 | Betty Sutton (D) | David Potter (R) | |
14 | Steve LaTourette (R) | Bill O’Neill (D) | |
15 | Steve Stivers (R) | Mary Jo Kilroy (D) | |
16 | Kirk Schuring (R) | John Boccieri (D) | |
17 | Tim Ryan (D) | Duane Grassell (R) | |
18 | Zack Space (D) | Fred Dailey (R) | |
Oklahoma | |||
01 | John Sullivan (R) | Georgianna Oliver (D) | |
02 | Dan Boren (D) | Raymond Wickson (R) | |
03 | Frank Lucas (R) | Frankie Robbins (D) | |
04 | Tom Cole (R) | Blake Cummings (D) | |
05 | Mary Fallin (R) | Steve Perry (D) | |
Oregon | |||
01 | David Wu (D) | Joel Haugen (R) | |
02 | Greg Walden (R) | Noah Lemas (D) | |
03 | Earl Blumenauer (D) | Delia Lopez (R) | |
04 | Peter DeFazio (D) | ||
05 | Kurt Schrader (D) | Mike Erickson (R) | |
Pennsylvania | |||
01 | Robert Brady (D) | Mike Muhammad (R) | |
02 | Chaka Fattah (D) | Mike Livingston (R) | |
03 | Phil English (R) | Kathy Dahlkemper (D) | |
04 | Jason Altmire (D) | Melissa Hart (R) | |
05 | Glenn Thompson (R) | Mark McCracken (D) | |
06 | Jim Gerlach (R) | Bob Roggio (D) | |
07 | Joe Sestak (D) | Craig Williams (R) | |
08 | Patrick Murphy (D) | Tom Manion (R) | |
09 | Bill Shuster (R) | Tony Barr (D) | |
10 | Christopher Carney (D) | Chris Hackett (R) | |
11 | Paul Kanjorski (D) | Lou Barletta (R) | |
12 | John Murtha (D) | William Russell (R) | |
13 | Allyson Schwartz (D) | Marina Kats (R) | |
14 | Mike Doyle (D) | Titus North (Green) | |
15 | Charlie Dent (R) | Sam Bennett (D) | |
16 | Joe Pitts (R) | Bruce Slater (D) | |
17 | Tim Holden (D) | Toni Gilhooley (R) | |
18 | Tim Murphy (R) | Steve O’Donnell (D) | |
19 | Todd Platts (R) | Phil Avillo (D) | |
Rhode Island | |||
01 | Patrick Kennedy (D) | ||
02 | Jim Langevin (D) | ||
South Carolina | |||
01 | Henry Brown (R) | Linda Ketner (D) | |
02 | Joe Wilson (R) | Rob Miller (D) | |
03 | Gresham Barrett (R) | Jane Dyer (D) | |
04 | Bob Inglis (R) | Paul Corden (D) | |
05 | John Spratt (D) | Albert Spencer (R) | |
06 | James Clyburn (D) | Nancy Harrelson (R) | |
South Dakota | |||
AL | Stephanie Herseth Sandlin (D) | Chris Lien (R) | |
Tennessee | |||
01 | Phil Roe (R) | Rob Russell (D) | |
02 | John Duncan (R) | Bob Scott (D) | |
03 | Zach Wamp (R) | Doug Vandagriff (D) | |
04 | Lincoln Davis (D) | Monty Lankford (R) | |
05 | Jim Cooper (D) | Gerard Donovan (R) | |
06 | Bart Gordon (D) | ||
07 | Marsha Blackburn (R) | Randy Morris (D) | |
08 | John Tanner (D) | ||
09 | Steve Cohen (D) | ||
Texas | |||
01 | Louie Gohmert (R) | ||
02 | Ted Poe (R) | ||
03 | Sam Johnson (R) | Tom Daley (D) | |
04 | Ralph Hall (R) | Glenn Melancon (D) | |
05 | Jeb Hensarling (R) | ||
06 | Joe Barton (R) | Ludwig Otto (D) | |
07 | John Culberson (R) | Michael Skelly (D) | |
08 | Kevin Brady (R) | Kent Hargett (D) | |
09 | Al Green (D) | ||
10 | Michael McCaul (R) | Larry Joe Doherty (D) | |
11 | Mike Conaway (R) | ||
12 | Kay Granger (R) | Tracey Smith (D) | |
13 | Mac Thornberry (R) | Roger Waun (D) | |
14 | Ron Paul (R) | ||
15 | Ruben Hinojosa (D) | Eddie Zamora (R) | |
16 | Silvestre Reyes (D) | ||
17 | Chet Edwards (D) | Rob Curnock (R) | |
18 | Sheila Jackson Lee (D) | John Faulk (R) | |
19 | Randy Neugebauer (R) | Dwight Fullingim (D) | |
20 | Charles Gonzalez (D) | Rob Litoff (R) | |
21 | Lamar Smith (R) | ||
22 | Nick Lampson (D) | Pete Olson (R) | |
23 | Ciro Rodriguez (D) | Lyle Larson (R) | |
24 | Kenny Marchant (R) | Tom Love (D) | |
25 | Lloyd Doggett (D) | George Morovich (R) | |
26 | Michael Burgess (R) | Ken Leach (D) | |
27 | Solomon Ortiz (D) | William Vaden (R) | |
28 | Henry Cuellar (D) | Jim Fish (R) | |
29 | Gene Green (D) | ||
30 | Eddie Bernice Johnson (D) | ||
31 | John Carter (R) | Brian Ruiz (D) | |
32 | Pete Sessions (R) | Eric Roberson (D) | |
Utah | |||
01 | Rob Bishop (R) | Morgan Bowen (D) | |
02 | Jim Matheson (D) | Bill Dew (R) | |
03 | Jason Chaffetz (R) | Bennion Spencer (D) | |
Vermont | |||
AL | Peter Welch (D) | Thomas James Hermann (Progressive) | |
Virginia | |||
01 | Rob Wittman (R) | Keith Hummel (D) | |
02 | Thelma Drake (R) | Glenn Nye (D) | |
03 | Bobby Scott (D) | ||
04 | Randy Forbes (R) | Andrea Miller (D) | |
05 | Virgil Goode (R) | Tom Perriello (D) | |
06 | Bob Goodlatte (R) | Sam Rasoul (D) | |
07 | Eric Cantor (R) | Anita Hartke (D) | |
08 | Jim Moran (D) | Mark Ellmore (R) | |
09 | Rick Boucher (D) | ||
10 | Frank Wolf (R) | Judy Feder (D) | |
11 | Keith Fimian (R) | Gerry Connolly (D) | |
Washington | |||
01 | Jay Inslee (D) | Larry Ishmael (R) | |
02 | Rick Larsen (D) | Rick Bart (R) | |
03 | Brian Baird (D) | Michael Delavar (R) | |
04 | Doc Hastings (R) | George Fearing (D) | |
05 | Cathy McMorris Rodgers (R) | Mark Mays (D) | |
06 | Norm Dicks (D) | Doug Cloud (R) | |
07 | Jim McDermott (D) | Steve Beren (R) | |
08 | Dave Reichert (R) | Darcy Burner (D) | |
09 | Adam Smith (D | James Postma (R) | |
West Virginia | |||
01 | Alan Mollohan (D) | ||
02 | Shelley Moore Capito (R) | Anne Barth (D) | |
03 | Nick Rahall (D) | Marty Gearheart (R) | |
Wisconsin | |||
01 | Paul Ryan (R) | Marge Krupp (D) | |
02 | Tammy Baldwin (D) | Peter Theron (R) | |
03 | Ron Kind (D) | Paul Stark (R) | |
04 | Gwen Moore (D) | ||
05 | Jim Sensenbrenner (R) | ||
06 | Tom Petri (R) | Roger Kittelson (D) | |
07 | David Obey (D) | Daniel Mielke (R) | |
08 | Steve Kagen (D) | John Gard (R) | |
Wyoming | |||
AL | Cynthia Lummis (R) | Gary Trauner (D) |
|
* LA 02 and 04: Because Hurricane Gustav delayed the October primaries, Election Day is serving as the primary runoff. The general election for these two seats will be in December.
*OH 11: Rep. Stephanie Tubbs Jones (D) died in August. Gov. Ted Strickland ordered a special election on Nov. 18, 2008 to fill the remaining month of Jones’ term. In addition, the seat is up for election on Election Day, with the winner of that election beginning a full term in January 2009. |
|||
Copyright 2023 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.